PKR 55,528.00
Total Expenses
16 transactions
PKR 3,470.50
Average per Entry
18
Categories
PKR 16,000.00
Highest Expense
Expense Records
| Category | Name | Amount | Date | Notes | |
|---|---|---|---|---|---|
| Rider | Rider+borrow | PKR 750.00 | 07 Aug 2026 | ||
| Accounts purchase D.C | D.C purchase | PKR 12,500.00 | 06 Aug 2026 | Discords accounts purchases for 50 | |
| Account verified Sales | X.crop | PKR 4,674.00 | 06 Aug 2026 | ||
| Marketing Ad | Shield | PKR 2,500.00 | 06 Aug 2026 | Marketing department | |
| Account verified Sales | Twitter accounts | PKR 1,558.00 | 06 Aug 2026 | ||
| Account verified Sales | Twitter accounts | PKR 1,558.00 | 06 Aug 2026 | ||
| Account verified Sales | Twitter accounts | PKR 1,558.00 | 06 Aug 2026 | ||
| Internet fee | 1 connect fee | PKR 1,800.00 | 05 Aug 2026 | ||
| Rottia | Rottia | PKR 1,000.00 | 05 Aug 2026 | ||
| Rider | Food delivery | PKR 250.00 | 05 Aug 2026 | ||
| Tea | Tea | PKR 8,700.00 | 03 Aug 2026 | Full month | |
| Rottia | Rottia | PKR 1,040.00 | 03 Aug 2026 | ||
| Electrician | Wire connection | PKR 1,000.00 | 03 Aug 2026 | Wire connection | |
| Office furniture | Tables (2) | PKR 16,000.00 | 03 Aug 2026 | Sales Tables (2) | |
| Rider | Food delivery | PKR 250.00 | 03 Aug 2026 | ||
| Tea | Milk, Patti, Ilaiji. | PKR 390.00 | 03 Aug 2026 |
Finance